Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
17 | 18 | 11 Mar 2024, 20:35:26 UTC | 11 Mar 2024, 20:36:38 UTC | Completed and validated | 52.06 | 4.97 | 1,000.00 | Render Frame v1.03 (opencl_amd_win7sp1) windows_x86_64 |
16 | 17 | 11 Mar 2024, 20:35:26 UTC | 11 Mar 2024, 20:38:22 UTC | Completed and validated | 51.12 | 4.42 | 1,000.00 | Render Frame v1.03 (opencl_amd_win7sp1) windows_x86_64 |
15 | 16 | 11 Mar 2024, 20:35:26 UTC | 11 Mar 2024, 20:36:38 UTC | Completed and validated | 52.06 | 5.23 | 1,000.00 | Render Frame v1.03 (opencl_amd_win7sp1) windows_x86_64 |
14 | 15 | 11 Mar 2024, 20:35:26 UTC | 11 Mar 2024, 20:37:30 UTC | Completed and validated | 52.12 | 4.91 | 1,000.00 | Render Frame v1.03 (opencl_amd_win7sp1) windows_x86_64 |
13 | 14 | 11 Mar 2024, 20:35:26 UTC | 11 Mar 2024, 20:37:30 UTC | Completed and validated | 51.12 | 4.83 | 1,000.00 | Render Frame v1.03 (opencl_amd_win7sp1) windows_x86_64 |
18 | 19 | 11 Mar 2024, 20:35:26 UTC | 11 Mar 2024, 20:38:22 UTC | Completed and validated | 51.09 | 4.58 | 1,000.00 | Render Frame v1.03 (opencl_amd_win7sp1) windows_x86_64 |
12 | 13 | 11 Mar 2024, 16:11:35 UTC | 11 Mar 2024, 16:12:42 UTC | Completed and validated | 51.05 | 4.81 | 1,000.00 | Render Frame v1.02 (opencl_amd_win7sp1) windows_x86_64 |
9 | 10 | 8 Mar 2024, 18:13:02 UTC | 8 Mar 2024, 18:14:45 UTC | Completed and validated | 90.10 | 4.80 | 1,000.00 | Render Frame v1.02 (opencl_amd_win7sp1) windows_x86_64 |
8 | 9 | 8 Mar 2024, 18:13:02 UTC | 8 Mar 2024, 18:16:12 UTC | Completed and validated | 89.15 | 4.78 | 1,000.00 | Render Frame v1.02 (opencl_amd_win7sp1) windows_x86_64 |
10 | 11 | 8 Mar 2024, 18:13:02 UTC | 8 Mar 2024, 18:16:23 UTC | Completed and validated | 90.15 | 5.92 | 1,000.00 | Render Frame v1.02 (opencl_amd_win7sp1) windows_x86_64 |
11 | 12 | 8 Mar 2024, 18:13:02 UTC | 8 Mar 2024, 18:14:45 UTC | Completed and validated | 90.10 | 4.94 | 1,000.00 | Render Frame v1.02 (opencl_amd_win7sp1) windows_x86_64 |
7 | 8 | 8 Mar 2024, 17:01:47 UTC | 8 Mar 2024, 17:02:54 UTC | Completed and validated | 51.06 | 5.13 | 1.16 | Render Frame v1.02 (opencl_amd_win7sp1) windows_x86_64 |
6 | 7 | 7 Mar 2024, 16:29:01 UTC | 7 Mar 2024, 18:48:22 UTC | Error while computing | 0.00 | 0.00 | --- | Render Frame v1.01 (opencl_amd_win7sp1) windows_x86_64 |
5 | 6 | 7 Mar 2024, 16:17:57 UTC | 7 Mar 2024, 16:19:13 UTC | Error while computing | 0.00 | 0.00 | --- | Render Frame v1.01 (opencl_amd_win7sp1) windows_x86_64 |
4 | 5 | 7 Mar 2024, 15:57:18 UTC | 7 Mar 2024, 15:58:30 UTC | Error while computing | 0.00 | 0.00 | --- | Render Frame v1.01 (opencl_amd_win7sp1) windows_x86_64 |
3 | 4 | 6 Mar 2024, 21:44:03 UTC | 6 Mar 2024, 21:45:19 UTC | Error while computing | 0.00 | 0.00 | --- | Render Frame v1.01 (opencl_amd_win7sp1) windows_x86_64 |
2 | 3 | 6 Mar 2024, 20:50:36 UTC | 6 Mar 2024, 20:52:26 UTC | Error while computing | 0.00 | 0.00 | --- | Render Frame v1.00 (opencl_amd_win7sp1) windows_x86_64 |
1 | 1 | 6 Mar 2024, 19:48:53 UTC | 13 Mar 2024, 19:48:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Render Frame v1.00 (opencl_amd_win7sp1) windows_x86_64 |
Copyright © 2023 - 2024 Piotr Chodzinski aka Aionel