| Computer information | |
|---|---|
| Owner | Aionel |
| Created | 5 Mar 2024, 19:52:09 UTC |
| Total credit | 11,002 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] |
| Number of processors | 16 |
| Coprocessors | [2] AMD AMD Radeon RX 5700 XT (8176MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 31.92 GB |
| Cache | 512 KB |
| Measured floating point speed | 5.21 billion ops/sec |
| Measured integer speed | 23.67 billion ops/sec |
| Average upload rate | 1150.73 KB/sec |
| Average download rate | 18288.46 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 18 |
| Number of times client has contacted server | 53 |
| Last contact | 11 Mar 2024 |
Copyright © 2023 - 2024 Piotr Chodzinski aka Aionel